Part number:WKHY-10-0-29.9-4.8-0 | |||
Pressure Pmax | 6.4MPA | 2.4MPA~320MPA |
Support non-standard customization |
Flow rate Qmax | 29.9L/min | 0.48L~30L | |
Oil tank(Aluminum alloy) | 10L | 10L 16L 25 L 40L 55L 70L 120L… | |
Integrated valve | 02+1W+1YF | 02+2W+YF 03+1W+YF… | |
Control valve | Manual commutation | Electromagnetic commutation | |
Accumulator | L0.6 | L0.4 L0.6 … L10 | |
Others | Optional cooling method: water cooling and air cooling | ||
Features: compact structure, energy saving and environmental protection, no power supply required, the box is completely sealed to avoid secondary pollution. The aluminum alloy fuel tank has beautiful appearance, firm heat dissipation |