Part number:WKHY-40-15-12-B-X | |||
Pressure Pmax | 10MPA | 2MPA~31.5MPA |
Support non-standard customization |
Flow rate Qmax | 12L/min | 0.48L~250L | |
Motor | AC380V 50HZ 1.5KW | DC12V DC24V AC110V AC220V AC380V 0.75KW 1.1KW 1.5KW 2.2KW… | |
Pump | Gear pump | Gear pump, plunger pump and others | |
Oil tank(Aluminum alloy) | 40L | 40L 55L 70L 120L… | |
Integrated valve | 02+3W+1YF | 02+4W+YF 03+2W+YF… | |
Control valve | Electromagnetic commutation DC24V | DC12V DC24V AC24V AC110V AC220V | |
Accumulator | L4 | L0.4 L0.6 … L10 | |
Others | Optional cooling method: water cooling, air cooling, superimposed throttle valve, constant pressure valve, hydraulic lock | ||
Features: compact structure, energy saving and environmental protection, low noise, stable pressure and flow, the cabinet is completely sealed to avoid secondary pollution. Aluminum alloy fuel tank has beautiful appearance, firm heat dissipation, and overall modular assembly |